- Transnational Project Meetings
TM1 – LEADER ASR, HOST ASR, MS1 | ||||||
Category | ASR | EWF | CESOL | IIS | CNT | ATS |
TM title | Kick-Off Meeting | |||||
MS title | Evaluation QMP, DP and the draft version of new curricula for Guideline IAB–089r5–14 (covering IO1) | |||||
Description | 1. Project management and implementation (Programme rules, QMP, DP)
2. Intellectual Outputs 3. Courses 4. Transnational Project Meetings 5. Multiplier Events |
|||||
Start Date | 14.10.2018 | |||||
End Date | 15.10.2018 | |||||
Location | Timișoara, Romania | |||||
Days | 2 |
TM2 – LEADER EWF, HOST EWF, MS2 | ||||||
Category | ASR | EWF | CESOL | IIS | CNT | ATS |
TM title | Evaluation of project implementation progress and the quality of results | |||||
MS title | Evaluation of the learning materials covering quality assurance in welding (covering IO2) | |||||
Description | TBD
|
|||||
Start Date | 05.06.2019 | |||||
End Date | 06.06.2019 | |||||
Location | Lisbon, Portugal | |||||
Days | 2 |
TM3 – LEADER CESOL, HOST CESOL, MS3 | ||||||
Category | ASR | EWF | CESOL | IIS | CNT | ATS |
TM title | Interim evaluation of the project implementation | |||||
MS title | Evaluation of the learning materials covering digital competences and setup the SIMTRANET (covering IO2, IO5) | |||||
Description | TBD
|
|||||
Start Date | 02.09.2019 | |||||
End Date | 02.09.2019 | |||||
Location | Madrid, Spain | |||||
Days | 1 |
TM4 – LEADER CNT, HOST CNT, MS4 | ||||||
Category | ASR | EWF | CESOL | IIS | CNT | ATS |
TM title | Evaluation of project implementation progress | |||||
MS title | Evaluation of the learning materials covering welding processes and digital examination tool (covering IO2, IO4) | |||||
Description | TBD
|
|||||
Start Date | 24.02.2020 | |||||
End Date | 24.02.2020 | |||||
Location | Drobeta Turnu Severin, Romania | |||||
Days | 1 |
TM5 – LEADER IIS, HOST IIS, MS5 | ||||||
Category | ASR | EWF | CESOL | IIS | CNT | ATS |
TM title | Evaluation of the project implementation progress | |||||
MS title | Evaluation of digital practice modules (covering IO3) | |||||
Description | TBD
|
|||||
Start Date | 04.05.2020 | |||||
End Date | 04.05.2020 | |||||
Location | Genoa, Italy | |||||
Days | 1 |
TM6 – LEADER ATS, HOST ATS, MS6 | ||||||
Category | ASR | EWF | CESOL | IIS | CNT | ATS |
TM title | Evaluation dissemination | |||||
MS title | – | |||||
Description | TBD
|
|||||
Start Date | 31.08.2020 | |||||
End Date | 31.08.2020 | |||||
Location | Huelva, Spain | |||||
Days | 1 |
- Intellectual Outputs
IO1 – LEADER EWF | ||||||
Category | ASR | EWF | CESOL | IIS | CNT | ATS |
IO title | New curricula of Guidelines AB–089r5–14 | |||||
IO type | Course / curriculum – Design and development | |||||
Tasks | 1. Proposal for Access to the course | |||||
2. Proposal for the updating of the curricula with new topic related to Computer & Simulation | ||||||
3. Proposal for the updating of the number of hours related to the practical training. | ||||||
4. Proposal for updating of IAB – 089r5 – 14 EU Guidelines | ||||||
Start Date | 01.10.2018 | |||||
End Date | 31.12.2018 | |||||
Media | Text | |||||
Language | all |
IO2 – LEADER ASR | ||||||
Category | ASR | EWF | CESOL | IIS | CNT | ATS |
IO title | Digital learning materials for welding simulator | |||||
IO type | Open / online / digital education – E-learning course / module | |||||
Tasks | 1. According to the IO1, content of the learning materials will be proposed | |||||
2. The text containing the main information will be elaborated | ||||||
3. Video and graphic animations will be developed. | ||||||
4. The educational materials will be subjected to analysis regarding the level of understanding | ||||||
5. The educational materials will be subjected to critical analysis of EWF, from the standardization – applicability – relevance – compatibility to the rest of the course points of view | ||||||
Start Date | 01.01.2019 | |||||
End Date | 31.08.2020 | |||||
Media | Text, Video, Software | |||||
Language | all |
IO3 – LEADER CESOL | ||||||
Category | ASR | EWF | CESOL | IIS | CNT | ATS |
IO title | Digital practice modules including real life study cases for welding simulator | |||||
IO type | Open / online / digital education – E-learning course / module | |||||
Tasks | 1. All partners will contribute based on their expertise to the designing of practice modules (base materials, equipments, welding processes, etc.) | |||||
2. ASR, EWF, CESOL, IIS and CNT will propose 10 real life study cases provided by industrial partners in order to be digitalized on simulator | ||||||
3. ATS will use the information provided by DIGIWELD partners to the development of integrated digital tools for simulator. | ||||||
Start Date | 01.01.2020 | |||||
End Date | 31.08.2020 | |||||
Media | Text, Software | |||||
Language | English |
IO4 – LEADER ATS | ||||||
Category | ASR | EWF | CESOL | IIS | CNT | ATS |
IO title | Elaboration of digital examination system | |||||
IO type | Open / online / digital education – Other | |||||
Tasks | 1. Based on the developed course support, questions for the evaluation, covering all the topics presented in the course support, will be elaborated and put in a built database. All partners will contribute with their technical expertise. ATS will provide digital template of the database. | |||||
2. ATS will create software for examination of the theoretical issues having as support the information from database. | ||||||
3. All partners will check the functionality of the software application and after that they will contribute with comments and amedments in order to improve the digital tool. | ||||||
4. The final version of the application will be adopted during the transnational meeting and short-term course related to “Simulation Training Network”. | ||||||
Start Date | 01.07.2019 | |||||
End Date | 31.05.2020 | |||||
Media | Database, Software | |||||
Language | all |
IO5 – LEADER ATS | ||||||
Category | ASR | EWF | CESOL | IIS | CNT | ATS |
IO title | Elaboration of learning management system and set up SIMTRANET | |||||
IO type | Open / online / digital education – Virtual training seminar / webinar | |||||
Tasks | 1. ATS will elaborate specific software for e-learning management system. The software will contain: database with users (teachers/trainers and trainees), theoretical digital module for learning, practice modules and exercises on welding simulator, digital examination tool, etc. | |||||
2. The partners will set the Simulation Training Network during the short-term course in ES (Huelva) and they will evaluat the performance of the learning management system and of the digital modules. | ||||||
3. ASR and CESOL will connect at least 2 welding simulator between 2 countries (RO-ES) and 4 partners (ATS+CESOL – ASR+CNT). | ||||||
Start Date | 01.03.2019 | |||||
End Date | 31.08.2020 | |||||
Media | Software | |||||
Language | English |
- Short-term courses
C1 – LEADER EWF, HOST CNT | ||||||
Category | ASR | EWF | CESOL | IIS | CNT | ATS |
C title | Quality Assurance in Welding | |||||
C type | SP-VET-SHORT – Short-term joint staff training events | |||||
Description | 1. The short-term course will be focused on quality management systems and how the digital tools can be used in monitoring and assessment of quality of welding processes in order to have a continuous improvement. | |||||
2. The participants should have basic knowledges related to quality assurance management and to be lecturers in their organizations. | ||||||
3. The activity will be coordinated by EWF and hosted by CNT. | ||||||
Start Date | 25.02.2020 | |||||
End Date | 29.02.2020 | |||||
Location | Drobeta Turnu Severin, Romania | |||||
Days | 5 | |||||
Participants | 2 | 2 | 2 | 2 | 2 | 2 |
C2 – LEADER CESOL, HOST CESOL | ||||||
Category | ASR | EWF | CESOL | IIS | CNT | ATS |
C title | Improving digital competences | |||||
C type | SP-VET-SHORT – Short-term joint staff training events | |||||
Description | 1. The aim of short-term course “Improving digital competences” is to transfer the knowledges related to simulators and network of simulators in terms of operating systems, internet connection, local networks, administrators and clients of a network as well as digital tools for learning. | |||||
2. The participants should have basic knowledges related to computers and to be lecturers in their organizations. | ||||||
3. The activity will be coordinated and hosted by CESOL. | ||||||
Start Date | 03.09.2019 | |||||
End Date | 07.09.2019 | |||||
Location | Madrid, Spain | |||||
Days | 5 | |||||
Participants | 2 | 2 | 2 | 2 | 2 | 2 |
C3 – LEADER IIS, HOST IIS | ||||||
Category | ASR | EWF | CESOL | IIS | CNT | ATS |
C title | Welding Processes | |||||
C type | SP-VET-SHORT – Short-term joint staff training events | |||||
Description | 1. The short-term course will cover the topics related to the TIG, MIG, MMA welding processes. All three procedures will be presented in digital form and the partners will learn how to access different modules of theoretical aspects related to welding processes. | |||||
2. The participants should have strong knowledges related to teaching/training and they must be lecturers in their organizations. | ||||||
3. The activity will be coordinated and hosted by IIS. | ||||||
Start Date | 05.05.2020 | |||||
End Date | 09.05.2020 | |||||
Location | Genoa, Italy | |||||
Days | 5 | |||||
Participants | 2 | 2 | 2 | 2 | 2 | 2 |
C4 – LEADER ATS, HOST ATS | ||||||
Category | ASR | EWF | CESOL | IIS | CNT | ATS |
C title | Simulation Training Network | |||||
C type | SP-VET-SHORT – Short-term joint staff training events | |||||
Description | 1. This activity will give the opportunity to the participants to finalize their training in order to be able to teach/train other trainers/apprentices/students in the field of welding. They will learn about virtual classrooms, how to set a learning module as well as the assessment of their progress | |||||
2. The participants must have digital competences, good knowledge related to welding processes MIG, TIG, MMA as well as the management of electronic records as part of quality management system. | ||||||
3. The activity will be coordinated and hosted by ATS. | ||||||
Start Date | 01.09.2020 | |||||
End Date | 05.09.2020 | |||||
Location | Huelva, Spain | |||||
Days | 5 | |||||
Participants | 2 | 2 | 2 | 2 | 2 | 2 |
- Multiplier Events
E1 – LEADER IIS | ||||||
Category | ASR | EWF | CESOL | IIS | CNT | ATS |
ME title | Workshops IT | |||||
ME type | Workshop/Demonstrative Session/Webinar | |||||
Details | As direct dissemination it was chosen the workshop activity to help the transfer on the program/project objectives/project activities/project outputs to the stakeholders from education and metal fabrication industry and to the teacher/trainers and welding experts. | |||||
2 workshops with at least 10 participants/event
1 demontrative session with at least 10 participants/event 1 webinar RO/IT with at least 10 participants/event/partner |
||||||
50 participants | ||||||
Start Date | 01.02.2020 | |||||
End Date | 30.09.2020 |
E2 – LEADER EWF | ||||||
Category | ASR | EWF | CESOL | IIS | CNT | ATS |
ME title | Workshops P | |||||
ME type | workshop | |||||
Details | As direct dissemination it was chosen the workshop activity to help the transfer on the program/project objectives/project activities/project outputs to the stakeholders from education and metal fabrication industry and to the teacher/trainers and welding experts. | |||||
1 workshop with at least 10 participants/event
1 webinar P/ES with at least 10 participants/event/partner |
||||||
30 participants | ||||||
Start Date | 01.02.2020 | |||||
End Date | 30.09.2020 |
E3 – LEADER CNT | ||||||
Category | ASR | EWF | CESOL | IIS | CNT | ATS |
ME title | Workshops RO + Demonstrative Activities + Contests | |||||
ME type | Workshop/Demonstrative Session/Contest | |||||
Details | As direct dissemination it was chosen the workshop activity to help the transfer on the program/project objectives/project activities/project outputs to the stakeholders from education and metal fabrication industry and to the teacher/trainers and welding experts. | |||||
ASR will organize 2 workshops with min 10 participants/event
CNT will organize 2 workshops with min 10 participants/event ASR will organize 1 demonstrative training sessions on welding simulator with min 10 participants/event ASR + ATS will organize one demonstrative training session using SIMTRANET with min 10 participants/event from each country CNT will organize 1 demonstrative training sessions on welding simulator with min 10 participants/event ASR will organize 1 contests with min 10 participants/event CNT will organize 1 contests with min 10 participants/event |
||||||
10 participants | ||||||
Start Date | 01.02.2020 | |||||
End Date | 30.09.2020 |
E4 – LEADER ATS | ||||||
Category | ASR | EWF | CESOL | IIS | CNT | ATS |
ME title | Workshops ES + Demonstrative Activities + Contests | |||||
ME type | Workshop/Demonstrative Session/Contest | |||||
Details | As direct dissemination it was chosen the workshop activity to help the transfer on the program/project objectives/project activities/project outputs to the stakeholders from education and metal fabrication industry and to the teacher/trainers and welding experts. | |||||
CESOL will organize 2 workshops with min 10 participants/event
ATS will organize 2 workshops with min 10 participants/event CESOL will organize 1 demonstrative training session on welding simulator with min 10 participants/event CESOL + ATS will organize 1 demonstrative training session using SIMTRANET with min 10 participants/event from each partner. ATS will organize 1 demonstrative training sessions on welding simulator with min 10 participants/event CESOL will organize 1 contests with min 10 participants/event ATS will organize 2 contests with min 10 participants/event |
||||||
10 participants | ||||||
Start Date | 01.02.2020 | |||||
End Date | 30.09.2020 |